Mission Continuation High School San Fernando Ca
Mission Continuation
Mission Continuation Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 8 |
10 | 21 |
11 | 17 |
12 | 15 |
Mission Continuation is a public high school of the Los Angeles Unified School District located in San Fernando, CA. It has 61 students in grades 9th through 12th. Mission Continuation is the 2,122nd largest public high school in California and the 22,127th largest nationally. It has a student teacher ratio of 11.1 to 1.
Total Students: 61
Pupil/Teacher Ratio: 11.1:1
Full Time Teachers: 5.5
Support Your School With Shirts and Apparel
Sale price: $27.99
Sale price: $22.99
Search for Former MC Students
Mission Continuation Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 36 (59%) | 106,091 (51%) |
█ █Female | 25 (41%) | 100,811 (49%) |
Mission Continuation Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Hispanic | 60 (98%) | 154,139 (74%) |
█ █White | 1 (2%) | 17,880 (9%) |
█ █Two or More | 0 (0%) | 3,003 (1%) |
█ █Pacific Islander | 0 (0%) | 648 (0%) |
█ █Black | 0 (0%) | 17,936 (9%) |
█ █Asian | 0 (0%) | 12,770 (6%) |
█ █American Indian | 0 (0%) | 526 (0%) |
Mission Continuation Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free Lunch Eligible | 50 (82%) | 139,457 (67%) |
█ █Not Eligible | 6 (10%) | 44,765 (22%) |
█ █Reduced-Price Lunch Eligible | 5 (8%) | 22,680 (11%) |
* School District values based on schools that reported lunch assistance data |
Mission Continuation is ranked 1,893rd out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of Mission Continuation students on free and reduced lunch assistance (90.2%) is significantly higher than the state average of 55.7%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Mission Continuation Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 61 |
2006 | 58 |
2007 | 34 |
2008 | 30 |
2009 | 71 |
2010 | 77 |
2011 | 100 |
2012 | 116 |
2013 | 93 |
2014 | 68 |
2015 | 61 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 15.2 |
2006 | 14.5 |
2007 | 6.8 |
2008 | 8.8 |
2009 | 17.8 |
2010 | N/A |
2011 | 20 |
2012 | 21.1 |
2013 | 18.6 |
2014 | 12.4 |
2015 | 11.1 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.95081967213115 |
2006 | 0.93103448275862 |
2007 | 0.91176470588235 |
2008 | 0.9 |
2009 | 0.83098591549296 |
2010 | 0.80519480519481 |
2011 | |
2012 | 0.60344827586207 |
2013 | 0.82795698924731 |
2014 | 0.80882352941176 |
2015 | 0.9016393442623 |
Compare Mission Continuation to Other High Schools
Student Teacher Ratio Comparison
1,110.0% | 11.1:1 | |
1,636.7% | 16.4:1 | |
2,095.7% | 21.0:1 |
Free and Reduced Lunch Comparison
National Average | 48.3% | |
State Average | 55.7% | |
This School | 90.2% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Mission Continuation San Fernando, CA | Public | 09 - 12 | 61 | 11.1:1 | |
San Fernando Senior High School San Fernando, CA | Public | 09 - 12 | 2,222 | 21.8:1 | 1 miles |
Cesar E. Chavez Lrng Acads-Academy of Scientific Explr (ase) San Fernando, CA | Public | 09 - 12 | 477 | 26.5:1 | 2 miles |
Vaughn Next Century Learning Center San Fernando, CA | Public | KG - 12 | 2,831 | 21.9:1 | 2 miles |
Ypi Valley Public Charter High School Pacoima, CA | Public | 09 - 12 | 64 | 21.3:1 | 2 miles |
Bishop Alemany High School Mission Hills, CA | Private | 09 - 12 | 1,347 | 16:1 | 2 miles |
Cesar E. Chavez Lrng Acads-Teacher Preparation Academy San Fernando, CA | Public | 09 - 12 | 482 | 21.6:1 | 2 miles |
Cesar E. Chavez Lrng Academy - Arts/Theatre/Entertain Mag San Fernando, CA | Public | 09 - 12 | 498 | 21.2:1 | 2 miles |
Cesar E. Chavez Lrng Acads-Soc Just Humanitas Academy San Fernando, CA | Public | 09 - 12 | 509 | 18.9:1 | 2 miles |
Arleta High School Arleta, CA | Public | 09 - 12 | 1,436 | 22.6:1 | 2 miles |
Discovery Charter Preparatory #2 Pacoima, CA | Public | 09 - 12 | 259 | 15.2:1 | 3 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in California
View High School Statistics for California
Source: https://high-schools.com/directory/ca/cities/san-fernando/mission-continuation/62271003189/
0 Response to "Mission Continuation High School San Fernando Ca"
Post a Comment